Hungry Bin Chickens Team List

Trend tolerance equals +/- 5%

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Karl AmonHaw21$ 287,000 9$ 287,000
2Miles BergmanPort24$ 219,333 9$ 289,333
3Sam BerryAdel4$ 192,500 5$ 149,800
4Marcus BontempelliWB23$ 438,870 9$ 388,111
5Ryan BurtonPort22$ 213,819 8$ 226,625
6Zak ButtersPort25$ 352,240 9$ 381,111
7Darcy Byrne-JonesPort23$ 217,609 9$ 217,778
8Charlie CameronBris26$ 249,577 9$ 243,445
9Keidean ColemanBris23$ 250,783 1$ 140,000
10Brad CrouchSt.K24$ 377,125 1$ 217,000
11Joe DaniherBris26$ 287,000 9$ 301,778
12Nathan FyfeFrem9$ 195,222 9$ 269,889
13Tom GreenGWS22$ 388,819 9$ 356,222
14Toby GreeneGWS24$ 326,083 8$ 260,750
15James HarmesWB9$ 185,889 5$ 302,400
16Jason Horne-FrancisPort24$ 251,125 7$ 296,000
17Dan HoustonPort25$ 326,480 9$ 306,445
18James JordonSyd18$ 177,722 9$ 265,222
19Dustin MartinRich20$ 313,600 7$ 261,000
20Colby McKercherNM0$ 140,000 9$ 238,000
21Toby NankervisRich15$ 389,667 8$ 357,000
22Lachie NealeBris26$ 336,808 8$ 324,625
23Mitchito OwensSt.K23$ 280,609 9$ 231,000
24Christian PetraccaMelb25$ 378,000 9$ 349,222
25Cameron RaynerBris26$ 230,192 9$ 245,000
26Harley ReidWCE0$ 140,000 8$ 242,375
27Willie RioliPort19$ 217,737 9$ 215,445
28Connor RozeePort25$ 372,680 8$ 336,000
29Ryley SandersWB0$ 140,000 6$ 235,667
30Bailey ScottNM23$ 290,348 9$ 277,667
31Alex SextonGC8$ 140,000 4$ 241,500
32Jayden ShortRich16$ 309,750 8$ 243,250
33Thomas StewartGeel22$ 319,773 8$ 281,750
34Tim TarantoRich23$ 417,261 5$ 347,200
35Adam TreloarWB19$ 376,527 9$ 396,667
36Elliot YeoWCE10$ 243,600 8$ 327,250
Total Value$ 9,973,748$ 10,049,526

Delisted Players

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend