Mainland Magicians Team List

Trend tolerance equals +/- 5%

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Will AshcroftBris18$ 290,500 0$ 140,000
2Sam BerryAdel4$ 192,500 5$ 149,800
3Marcus BontempelliWB23$ 438,870 9$ 388,111
4Jack BowesGeel17$ 220,294 6$ 299,833
5Tom BrownRich1$ 196,000 7$ 185,000
6Zak ButtersPort25$ 352,240 9$ 381,111
7Ryan ByrnesSt.K20$ 218,400 8$ 222,250
8Jye CaldwellEss21$ 284,000 9$ 324,333
9Jack CarrollCarl1$ 140,000 7$ 155,000
10Nick DaicosColl22$ 369,727 9$ 365,555
11Thomson DowRich4$ 203,000 9$ 189,778
12Jamie ElliottColl24$ 258,125 8$ 253,750
13Timothy EnglishWB23$ 444,348 9$ 418,445
14Max GawnMelb22$ 335,045 9$ 436,333
15Tom GreenGWS22$ 388,819 9$ 356,222
16Brodie GrundySyd17$ 290,706 9$ 391,222
17Dyson HeppellEss22$ 288,591 9$ 265,222
18Jacob HopperRich16$ 295,750 3$ 270,667
19James JordonSyd18$ 177,722 9$ 265,222
20Ben KingGC20$ 175,000 9$ 203,000
21Rory LairdAdel22$ 418,409 9$ 382,667
22Patrick LipinskiColl14$ 246,500 9$ 263,667
23Jake LloydSyd23$ 284,870 9$ 269,889
24Jarryd LyonsBris10$ 140,000 3$ 289,333
25Rowan MarshallSt.K24$ 423,500 9$ 410,667
26Callum MillsSyd20$ 296,450 0$ 140,000
27Harry PerrymanGWS22$ 258,045 8$ 259,000
28Jack RossRich19$ 253,105 5$ 205,800
29Harry SheezelNM23$ 332,044 9$ 399,778
30Jack SteeleSt.K21$ 379,000 9$ 428,555
31Lachie SullivanColl0$ 140,000 2$ 220,500
32Tarryn ThomasNM12$ 299,250 0$ 140,000
33Darcy TuckerNM18$ 214,278 9$ 213,889
34Nick VlastuinRich21$ 283,333 9$ 300,222
35Mason WoodSt.K24$ 319,958 4$ 267,750
36Tristan XerriNM9$ 255,889 9$ 414,555
Total Value$ 10,104,268$ 10,267,128

Delisted Players

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Charlie BallardGC23$203,3059$187,445
2Sam DochertyCarl23$357,0001$161,000
3Josh GoaterNM10$190,4001$119,000
4Jaeger O'MearaFrem21$285,0008$157,500
5Clayton OliverMelb15$423,7339$305,667
6Will PhillipsNM16$248,9383$182,000
7Isaac QuaynorColl26$245,8089$182,000
8Jy SimpkinNM18$280,3897$209,000