Sophie Super-Snakes Team List

Trend tolerance equals +/- 5%

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Will AshcroftBris18$ 290,500 0$ 140,000
2Sam BerryAdel4$ 192,500 5$ 149,800
3Marcus BontempelliWB23$ 438,870 8$ 378,000
4Jack BowesGeel17$ 220,294 6$ 299,833
5Tom BrownRich1$ 196,000 6$ 189,000
6Zak ButtersPort25$ 352,240 8$ 374,500
7Ryan ByrnesSt.K20$ 218,400 8$ 222,250
8Jye CaldwellEss21$ 284,000 8$ 326,375
9Nick DaicosColl22$ 369,727 8$ 348,250
10Thomson DowRich4$ 203,000 8$ 190,750
11Jamie ElliottColl24$ 258,125 8$ 253,750
12Timothy EnglishWB23$ 444,348 8$ 420,000
13Max GawnMelb22$ 335,045 8$ 441,000
14Tom GreenGWS22$ 388,819 8$ 357,000
15Brodie GrundySyd17$ 290,706 8$ 399,875
16Dyson HeppellEss22$ 288,591 8$ 273,875
17Jacob HopperRich16$ 295,750 3$ 270,667
18James JordonSyd18$ 177,722 8$ 268,625
19Ben KingGC20$ 175,000 8$ 200,375
20Rory LairdAdel22$ 418,409 8$ 378,875
21Patrick LipinskiColl14$ 246,500 8$ 265,125
22Jake LloydSyd23$ 284,870 8$ 257,250
23Jarryd LyonsBris10$ 140,000 3$ 289,333
24Rowan MarshallSt.K24$ 423,500 8$ 387,625
25Colby McKercherNM0$ 140,000 8$ 235,375
26Callum MillsSyd20$ 296,450 0$ 140,000
27Harry PerrymanGWS22$ 258,045 7$ 258,000
28Jack RossRich19$ 253,105 5$ 205,800
29Harry SheezelNM23$ 332,044 8$ 420,000
30Jack SteeleSt.K21$ 379,000 8$ 411,250
31Lachie SullivanColl0$ 140,000 1$ 224,000
32Tarryn ThomasNM12$ 299,250 0$ 140,000
33Darcy TuckerNM18$ 214,278 8$ 210,000
34Nick VlastuinRich21$ 283,333 8$ 303,625
35Mason WoodSt.K24$ 319,958 3$ 226,333
36Tristan XerriNM9$ 255,889 8$ 433,125
Total Value$ 10,104,268$ 10,289,641

Delisted Players

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Charlie BallardGC23$203,3058$196,000
2Sam DochertyCarl23$357,0001$161,000
3Josh GoaterNM10$190,4001$119,000
4Jaeger O'MearaFrem21$285,0007$150,000
5Clayton OliverMelb15$423,7338$293,125
6Will PhillipsNM16$248,9382$157,500
7Isaac QuaynorColl26$245,8088$187,250
8Jy SimpkinNM18$280,3897$209,000