Red Hill Foxes Team List

Trend tolerance equals +/- 5%

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Marcus BontempelliWB23$ 438,870 9$ 388,111
2Andrew BrayshawFrem23$ 403,261 9$ 374,889
3Mate ColinaRich0$ 140,000 0$ 140,000
4Stephen ConiglioGWS25$ 361,200 6$ 327,833
5Patrick CrippsCarl24$ 332,500 9$ 374,889
6Matt CrouchAdel7$ 336,000 8$ 381,500
7Daniel CurtinAdel0$ 140,000 2$ 140,000
8Caleb DanielWB23$ 318,652 5$ 203,000
9Blake DruryNM4$ 140,000 5$ 182,000
10Timothy EnglishWB23$ 444,348 9$ 418,445
11Josh GibcusRich0$ 140,000 2$ 140,000
12Tom GreenGWS22$ 388,819 9$ 356,222
13Toby GreeneGWS24$ 326,083 8$ 260,750
14Marty HoreMelb0$ 140,000 3$ 179,667
15Lloyd JohnstonGC2$ 143,500 1$ 140,000
16Jacob KoschitzkeRich12$ 189,000 3$ 140,000
17Rory LairdAdel22$ 418,409 9$ 382,667
18Ollie LordPort13$ 161,538 0$ 140,000
19Rowan MarshallSt.K24$ 423,500 9$ 410,667
20Colby McKercherNM0$ 140,000 9$ 238,000
21Jake MelkshamMelb13$ 188,462 0$ 140,000
22Alex Neal-BullenMelb25$ 274,120 9$ 294,000
23Lachie NealeBris26$ 336,808 8$ 324,625
24Jai NewcombeHaw22$ 347,136 9$ 311,111
25Bigoa NyuonNM0$ 140,000 3$ 235,667
26Clayton OliverMelb15$ 423,733 9$ 305,667
27Christian PetraccaMelb25$ 378,000 9$ 349,222
28Harley ReidWCE0$ 140,000 8$ 242,375
29Matt RowellGC23$ 357,000 9$ 371,778
30Brodie SmithAdel22$ 271,727 8$ 211,750
31Jack SteeleSt.K21$ 379,000 9$ 428,555
32David SwallowGC23$ 276,652 8$ 140,000
33Sam WalshCarl18$ 360,889 5$ 429,800
34Conrad WilliamsFrem0$ 140,000 0$ 140,000
35Zachary WilliamsCarl0$ 140,000 8$ 216,125
36Mason WoodSt.K24$ 319,958 4$ 267,750
Total Value$ 9,999,165$ 9,727,065

Delisted Players

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend