Oberon Banshees Team List

Trend tolerance equals +/- 5%

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Blake AcresCarl25$ 301,840 9$ 336,778
2Taylor AdamsSyd23$ 290,044 5$ 257,600
3Jarrod BerryBris25$ 255,360 9$ 336,000
4Riley BonnerSt.K11$ 177,545 9$ 297,889
5Caiden ClearySyd0$ 140,000 0$ 140,000
6Jordan DawsonAdel23$ 410,565 9$ 397,445
7Tom De KoningCarl19$ 254,211 9$ 321,222
8Timothy EnglishWB23$ 444,348 9$ 418,445
9Orazio FantasiaCarl3$ 142,333 7$ 140,000
10Max GawnMelb22$ 335,045 9$ 436,333
11Jack GinnivanHaw14$ 147,500 9$ 256,667
12Tom GreenGWS22$ 388,819 9$ 356,222
13Brodie GrundySyd17$ 290,706 9$ 391,222
14Errol GuldenSyd24$ 379,750 9$ 353,889
15James JordonSyd18$ 177,722 9$ 265,222
16Patrick LipinskiColl14$ 246,500 9$ 263,667
17Jarryd LyonsBris10$ 140,000 3$ 289,333
18Colby McKercherNM0$ 140,000 9$ 238,000
19Jackson MeadPort7$ 140,000 9$ 195,222
20Zachary MerrettEss22$ 402,819 9$ 398,222
21Nic NewmanCarl24$ 349,125 9$ 317,333
22Dion PrestiaRich20$ 268,800 3$ 177,333
23Izak RankineAdel20$ 290,150 9$ 307,222
24Harley ReidWCE0$ 140,000 8$ 242,375
25Jordan RidleyEss17$ 266,412 0$ 140,000
26Matt RowellGC23$ 357,000 9$ 371,778
27Connor RozeePort25$ 372,680 8$ 336,000
28Caleb SerongFrem22$ 372,909 9$ 400,555
29Harry SheezelNM23$ 332,044 9$ 399,778
30James TreziseRich1$ 266,000 1$ 147,000
31Sam WalshCarl18$ 360,889 5$ 429,800
32Lachie WhitfieldGWS24$ 319,667 9$ 330,555
33Oliver WinesPort25$ 278,880 8$ 356,125
34Tristan XerriNM9$ 255,889 9$ 414,555
35Elliot YeoWCE10$ 243,600 8$ 327,250
36Hayden YoungFrem22$ 307,045 9$ 376,445
Total Value$ 9,986,197$ 11,163,484

Delisted Players

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Andrew BrayshawFrem23$403,2619$374,889
2Todd GoldsteinEss20$272,6509$224,000
3Rory LairdAdel22$418,4099$382,667
4Tom LynchRich4$224,0003$189,000
5Christian PetraccaMelb25$378,0009$349,222
6Isaac QuaynorColl26$245,8089$182,000
7Jy SimpkinNM18$280,3897$209,000
8Thomas StewartGeel22$319,7738$281,750