Wanniassa Joeys Team List

Trend tolerance equals +/- 5%

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Will AshcroftBris18$ 290,500 0$ 140,000
2Sam BerryAdel4$ 192,500 5$ 149,800
3Marcus BontempelliWB23$ 438,870 8$ 378,000
4Jack BowesGeel17$ 220,294 6$ 299,833
5Tanner BruhnGeel19$ 269,316 7$ 271,000
6Jase BurgoynePort5$ 140,000 7$ 244,000
7Zak ButtersPort25$ 352,240 8$ 374,500
8Ryan ByrnesSt.K20$ 218,400 8$ 222,250
9Adam CerraCarl22$ 340,136 5$ 315,000
10Nick DaicosColl22$ 369,727 8$ 348,250
11Jordan DawsonAdel23$ 410,565 8$ 394,625
12Josh DunkleyBris24$ 388,500 8$ 423,500
13Timothy EnglishWB23$ 444,348 8$ 420,000
14Zac FisherNM12$ 232,167 8$ 238,000
15Max GawnMelb22$ 335,045 8$ 441,000
16Tom GreenGWS22$ 388,819 8$ 357,000
17Brodie GrundySyd17$ 290,706 8$ 399,875
18Errol GuldenSyd24$ 379,750 8$ 350,875
19James JordonSyd18$ 177,722 8$ 268,625
20Charlie LazzaroNM6$ 140,000 6$ 185,500
21Patrick LipinskiColl14$ 246,500 8$ 265,125
22Jarryd LyonsBris10$ 140,000 3$ 289,333
23Connor MacDonaldHaw21$ 252,000 8$ 251,125
24Colby McKercherNM0$ 140,000 8$ 235,375
25Jackson MeadPort7$ 140,000 8$ 182,000
26Touk MillerGC13$ 347,846 8$ 360,500
27Callum MillsSyd20$ 296,450 0$ 140,000
28Nic NewmanCarl24$ 349,125 8$ 315,875
29Christian PetraccaMelb25$ 378,000 8$ 327,250
30Caleb SerongFrem22$ 372,909 8$ 407,750
31Jai SerongHaw2$ 161,000 2$ 140,000
32Will SetterfieldEss10$ 343,000 3$ 385,000
33Harry SheezelNM23$ 332,044 8$ 420,000
34Lachie SullivanColl0$ 140,000 1$ 224,000
35Tristan XerriNM9$ 255,889 8$ 433,125
36Hayden YoungFrem22$ 307,045 8$ 389,375
Total Value$ 10,221,413$ 10,987,466

Delisted Players

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Tim KellyWCE22$358,2738$321,125
2Jack LukosiusGC22$263,1368$237,125
3Jai NewcombeHaw22$347,1368$298,375
4Clayton OliverMelb15$423,7338$293,125
5Isaac QuaynorColl26$245,8088$187,250
6Harley ReidWCE0$140,0007$246,000
7Jamarra Ugle-HaganWB23$225,8266$243,833
8Alex WitherdenWCE22$264,7275$200,200