
Auckland Toroas Team List
Trend tolerance equals +/- 5% | 2023 | 2024 | |
|---|
| Player | AFL Team | Played | Value | Played | Value | Trend |
|---|
|
| 1 | Jaxon Binns | Carl | 0 | $ 140,000 | 3 | $ 172,667 |  |
| 2 | Riley Bonner | St.K | 11 | $ 177,545 | 19 | $ 256,421 |  |
| 3 | Jordon Butts | Adel | 17 | $ 140,000 | 15 | $ 151,200 |  |
| 4 | Finn Callaghan | GWS | 21 | $ 256,000 | 22 | $ 280,319 |  |
| 5 | Stephen Coniglio | GWS | 25 | $ 361,200 | 13 | $ 271,923 |  |
| 6 | Josh Daicos | Coll | 26 | $ 306,654 | 23 | $ 325,956 |  |
| 7 | Sam Darcy | WB | 3 | $ 140,000 | 20 | $ 302,400 |  |
| 8 | Luke Davies-Uniacke | NM | 14 | $ 354,000 | 23 | $ 341,783 |  |
| 9 | Jordan Dawson | Adel | 23 | $ 410,565 | 22 | $ 385,000 |  |
| 10 | Josh Dunkley | Bris | 24 | $ 388,500 | 23 | $ 400,522 |  |
| 11 | Timothy English | WB | 23 | $ 444,348 | 22 | $ 397,409 |  |
| 12 | Orazio Fantasia | Carl | 3 | $ 142,333 | 14 | $ 140,000 |  |
| 13 | Max Gawn | Melb | 22 | $ 335,045 | 21 | $ 399,666 |  |
| 14 | Jack Ginnivan | Haw | 14 | $ 147,500 | 21 | $ 272,000 |  |
| 15 | Isaac Heeney | Syd | 23 | $ 297,044 | 21 | $ 384,000 |  |
| 16 | Elijah Hewett | WCE | 14 | $ 167,500 | 0 | $ 140,000 |  |
| 17 | Jason Horne-Francis | Port | 24 | $ 251,125 | 21 | $ 322,666 |  |
| 18 | Lachlan Keeffe | GWS | 14 | $ 140,000 | 3 | $ 210,000 |  |
| 19 | Thomas Liberatore | WB | 21 | $ 386,334 | 17 | $ 332,706 |  |
| 20 | Tom Lynch | Rich | 4 | $ 224,000 | 4 | $ 155,750 |  |
| 21 | Jarryd Lyons | Bris | 10 | $ 140,000 | 3 | $ 289,333 |  |
| 22 | Colby McKercher | NM | 0 | $ 140,000 | 16 | $ 266,875 |  |
| 23 | Zachary Merrett | Ess | 22 | $ 402,819 | 23 | $ 383,783 |  |
| 24 | Hugo Ralphsmith | Rich | 13 | $ 140,000 | 18 | $ 194,833 |  |
| 25 | Harley Reid | WCE | 0 | $ 140,000 | 20 | $ 262,850 |  |
| 26 | Ryley Sanders | WB | 0 | $ 140,000 | 14 | $ 247,000 |  |
| 27 | Caleb Serong | Frem | 22 | $ 372,909 | 23 | $ 365,522 |  |
| 28 | Harry Sheezel | NM | 23 | $ 332,044 | 21 | $ 396,333 |  |
| 29 | Jack Steele | St.K | 21 | $ 379,000 | 23 | $ 411,783 |  |
| 30 | Adam Treloar | WB | 19 | $ 376,527 | 22 | $ 388,819 |  |
| 31 | Jamarra Ugle-Hagan | WB | 23 | $ 225,826 | 21 | $ 244,667 |  |
| 32 | Jack Viney | Melb | 24 | $ 355,833 | 23 | $ 327,783 |  |
| 33 | Sam Walsh | Carl | 18 | $ 360,889 | 19 | $ 396,052 |  |
| 34 | Zachary Williams | Carl | 0 | $ 140,000 | 18 | $ 219,333 |  |
| 35 | Oliver Wines | Port | 25 | $ 278,880 | 22 | $ 334,091 |  |
| 36 | Tristan Xerri | NM | 9 | $ 255,889 | 23 | $ 456,826 |  |
| Total Value | $ 9,390,309 | | $ 10,828,270 |  |
|---|
Delisted Players
| 2023 | 2024 | |
|---|
| Player | AFL Team | Played | Value | Played | Value | Trend |
|---|
|
| 1 | Marcus Bontempelli | WB | 23 | $438,870 | 23 | $396,565 |  |
| 2 | Andrew Brayshaw | Frem | 23 | $403,261 | 23 | $381,956 |  |
| 3 | Brad Crouch | St.K | 24 | $377,125 | 1 | $217,000 |  |
| 4 | Nick Daicos | Coll | 22 | $369,727 | 23 | $364,000 |  |
| 5 | Rory Laird | Adel | 22 | $418,409 | 23 | $368,261 |  |
| 6 | Clayton Oliver | Melb | 15 | $423,733 | 21 | $290,667 |  |
| 7 | Christian Petracca | Melb | 25 | $378,000 | 13 | $327,384 |  |
| 8 | Tim Taranto | Rich | 23 | $417,261 | 15 | $353,267 |  |