Harrison Transformers Team List

Trend tolerance equals +/- 5%

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Noah AndersonGC23$ 345,435 10$ 373,800
2Marcus BontempelliWB23$ 438,870 10$ 375,900
3Andrew BrayshawFrem23$ 403,261 10$ 371,000
4Nicholas CoffieldWB0$ 140,000 2$ 140,000
5Matt CrouchAdel7$ 336,000 9$ 388,111
6Nick DaicosColl22$ 369,727 10$ 369,600
7Jordan DawsonAdel23$ 410,565 10$ 399,700
8Josh DunkleyBris24$ 388,500 10$ 422,800
9Timothy EnglishWB23$ 444,348 10$ 404,600
10Max GawnMelb22$ 335,045 10$ 421,400
11Tom GreenGWS22$ 388,819 10$ 348,600
12Brodie GrundySyd17$ 290,706 10$ 396,200
13Errol GuldenSyd24$ 379,750 10$ 358,400
14Joshua KellyGWS22$ 343,319 9$ 362,445
15Thomas LiberatoreWB21$ 386,334 6$ 343,000
16Kai LohmannBris6$ 140,000 10$ 211,400
17Colby McKercherNM0$ 140,000 9$ 238,000
18Jackson MeadPort7$ 140,000 10$ 196,700
19Zachary MerrettEss22$ 402,819 10$ 389,900
20Callum MillsSyd20$ 296,450 0$ 140,000
21Luke ParkerSyd23$ 316,522 0$ 140,000
22Christian PetraccaMelb25$ 378,000 10$ 339,500
23Braydon PreussGWS0$ 140,000 0$ 140,000
24Izak RankineAdel20$ 290,150 10$ 311,500
25Harley ReidWCE0$ 140,000 9$ 250,445
26Jordan RidleyEss17$ 266,412 0$ 140,000
27Connor RozeePort25$ 372,680 8$ 336,000
28Caleb SerongFrem22$ 372,909 10$ 394,800
29Harry SheezelNM23$ 332,044 10$ 403,200
30Jack SteeleSt.K21$ 379,000 10$ 417,900
31Lachie SullivanColl0$ 140,000 3$ 217,000
32Tim TarantoRich23$ 417,261 5$ 347,200
33Sam WalshCarl18$ 360,889 6$ 399,000
34Darcy WilsonSt.K0$ 140,000 10$ 256,200
35Caleb WindsorMelb0$ 140,000 10$ 208,600
36Hayden YoungFrem22$ 307,045 10$ 379,400
Total Value$ 11,012,860$ 11,332,300

Delisted Players

20232024
PlayerAFL TeamPlayedValuePlayedValueTrend
1Sam ClohesyGC0$140,0007$278,000
2Sam NaismithRich0$140,0003$186,667
3Bigoa NyuonNM0$140,0003$235,667
4Ryley SandersWB0$140,0006$235,667
5Alex SextonGC8$140,0005$278,600
6James SicilyHaw19$359,2118$260,750
7Jordon SweetPort0$140,0003$331,333
8Oliver WinesPort25$278,8809$330,555